Awards
Participate in the competition & stand a chance to win 25,00,000/- worth prizes.
National Award
Top 3 Winners will be awarded with Prizes and certificate
| Sr. No | National Round | 1st Prize | 2nd Prize | 3rd Prize |
| 1 | India | Rs. 5,00,000/- | Rs. 3,50,000/- | Rs. 2,50,000/- |
Note: 36 winners (1st Positions) from the state round will be qualified to compete for the National Rounds.
State Awards
Top 3 Winners from each state & Union Territory of India will be awarded with Prizes and certificate
| Sr. No. | State Round | 1st Prize | 2nd Prize | 3rd Prize |
| 1 | Andhra Pradesh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 2 | Arunachal Pradesh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 3 | Assam | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 4 | Bihar | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 5 | Chhattisgarh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 6 | Goa | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 7 | Gujarat | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 8 | Haryana | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 9 | Himachal Pradesh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 10 | Jharkhand | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 11 | Karnataka | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 12 | Kerala | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 13 | Maharashtra | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 14 | Madhya Pradesh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 15 | Manipur | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 16 | Meghalaya | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 17 | Mizoram | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 18 | Nagaland | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 19 | Odisha | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 20 | Punjab | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 21 | Rajasthan | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 22 | Sikkim | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 23 | Tamil Nadu | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 24 | Tripura | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 25 | Telangana | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 26 | Uttar Pradesh | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 27 | Uttarakhand | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 28 | West Bengal | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 29 | Andaman & Nicobar (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 30 | Chandigarh (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 31 | Dadra & Nagar Haveli and Daman & Diu (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 32 | Delhi [National Capital Territory (NCT)] | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 33 | Jammu & Kashmir (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 34 | Ladakh (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 35 | Lakshadweep (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
| 36 | Puducherry (UT) | Rs. 25,000/- | Rs. 15,000/- | Rs. 10,000/- |
Certificate Of Appreciation
Certificate of appreciation will be provided to all the participants